Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 36.008 ns | 36.402 ns | 36.774 ns |
R² | 0.8208777 | 0.8301959 | 0.8218622 |
Mean | 36.125 ns | 36.512 ns | 36.974 ns |
Std. Dev. | 1.3741 ns | 2.1743 ns | 3.1574 ns |
Median | 36.112 ns | 36.500 ns | 37.126 ns |
MAD | 1.4265 ns | 2.1167 ns | 2.3947 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.